tvguidetime

Conagra recalled canned meat: Product code and all you need to know

Conagra Brands, Inc. has given a cross country review for almost 2.6 million pounds of canned meat and poultry items over a bundling deformity that might bring about item defilement. The U.S. Division of Farming’s Food handling and Examination Administration (FSIS) reported that the bundling imperfection can make the items become polluted without giving any outward indications of defilement, putting individuals who devour them at a few wellbeing gambles.

The review was started after the organization told FSIS about ruined and spilling jars from various creation dates at the stockroom. Further examinations concerning the matter proposed that jars of meat and poultry items might have been harmed in a way that was not promptly recognizable to purchasers. Accordingly, this could permit foodborne microorganisms to defile the jars.

On Package name UPC Lot Code Package type and size Best if Used By
ARMOUR STAR CHICKEN VIENNA SAUSAGE, 27.6 Ounce 5410083142 4208235620 6-3oz cans per pack, 8 packs per case Dec/21/2024
ARMOUR STAR CHICKEN VIENNA SAUSAGE, 27.6 Ounce 5410083142 4208300320 8-27.6oz cans Jan/02/2025
ARMOUR STAR CHICKEN VIENNA SAUSAGE, 27.6 Ounce 5410083142 4208234620 8-27.6oz cans Dec/11/2024
ARMOUR STAR CHICKEN VIENNA SAUSAGE, 27.6 Ounce 5410083142 4208235520 8-27.6oz cans Dec/20/2024
ARMOUR STAR ORIGINAL VIENNA SAUSAGE, 4.6 Ounce 5410092502 4208235220 48-4.6oz can Dec/17/2024
ARMOUR STAR ORIGINAL VIENNA SAUSAGE, 4.6 Ounce 5410092502 4208235320 48-4.6oz can Dec/18/2024
ARMOUR STAR ORIGINAL VIENNA SAUSAGE, 4.6 Ounce 5410092502 4208235420 48-4.6oz can Dec/19/2024
ARMOUR STAR ORIGINAL VIENNA SAUSAGE, 4.6 Ounce 5410092502 4208235620 48-4.6oz can Dec/21/2024
ARMOUR STAR ORIGINAL VIENNA SAUSAGE, 4.6 Ounce 5410092502 4208236120 48-4.6oz can Dec/26/2024
ARMOUR STAR ORIGINAL VIENNA SAUSAGE, 4.6 Ounce 5410092502 4208300420 48-4.6oz can Jan/03/2025
ARMOUR STAR ORIGINAL VIENNA SAUSAGE, 4.6 Ounce 5410092502 4208300520 48-4.6oz can Jan/04/2025
ARMOUR STAR ORIGINAL VIENNA SAUSAGE, 4.6 Ounce 5410092502 4208300620 48-4.6oz can Jan/05/2025
ARMOUR STAR ORIGINAL VIENNA SAUSAGE, 4.6 Ounce 5410092502 4208300720 48-4.6oz can Jan/06/2025
ARMOUR STAR ORIGINAL VIENNA SAUSAGE, 4.6 Ounce 5410092502 4208300820 48-4.6oz can Jan/07/2025
ARMOUR STAR POTTED MEAT, 3 Ounce 1700000378 4208235520 6-3oz cans per pack, 8 packs per case Dec/20/2024
ARMOUR STAR POTTED MEAT, 3 Ounce 1700000378 4208300620 8-18oz can Jan/05/2025
ARMOUR STAR VIENNA ORIGINAL, 55.2 Ounce 5410079513 4208234720 12-55.2oz can Dec/12/2024
ARMOUR STAR VIENNA ORIGINAL, 55.2 Ounce 5410079513 4208234820 12-55.2oz can Dec/13/2024
ARMOUR STAR VIENNA ORIGINAL, 55.2 Ounce 5410079513 4208234920 12-55.2oz can Dec/14/2024
ARMOUR STAR VIENNA ORIGINAL, 55.2 Ounce 5410079513 4208235020 12-55.2oz can Dec/15/2024
ARMOUR STAR VIENNA ORIGINAL, 55.2 Ounce 5410079513 4208235120 12-55.2oz can Dec/16/2024
ARMOUR STAR VIENNA ORIGINAL, 55.2 Ounce 5410079513 4208235420 12-55.2oz can Dec/19/2024
ARMOUR STAR VIENNA ORIGINAL, 55.2 Ounce 5410079513 4208235620 12-55.2oz can Dec/21/2024
ARMOUR STAR VIENNA ORIGINAL, 55.2 Ounce 5410079513 4208236120 12-55.2oz can Dec/26/2024
ARMOUR STAR VIENNA ORIGINAL, 55.2 Ounce 5410079513 4208236320 12-55.2oz can Dec/28/2024
ARMOUR STAR VIENNA ORIGINAL, 55.2 Ounce 5410079513 4208236420 12-55.2oz can Dec/29/2024
ARMOUR STAR VIENNA ORIGINAL, 55.2 Ounce 5410079513 4208300420 12-55.2oz can Jan/03/2025
ARMOUR STAR VIENNA ORIGINAL, 55.2 Ounce 5410079513 4208300520 12-55.2oz can Jan/04/2025
ARMOUR STAR VIENNA ORIGINAL, 55.2 Ounce 5410079513 4208301020 12-55.2oz can Jan/09/2025
ARMOUR STAR VIENNA SAUSAGE BARBECUE FLAVORED, 27.6 Ounce 5410083340 4208236120 8-27.6oz cans Dec/26/2024
ARMOUR STAR VIENNA SAUSAGE BARBECUE FLAVORED, 27.6 Ounce 5410083340 4208300920 8-27.6oz cans Jan/08/2025
ARMOUR STAR VIENNA SAUSAGE BARBEQUE FLAVORED, 4.6 Ounce 5410093602 4208236120 24-4.6oz cans Dec/26/2024
ARMOUR STAR VIENNA SAUSAGE BOURBON BBQFLAVORED SAUCE, 4.6 Ounce 5410093826 4208300520 24-4.6oz cans Jan/04/2025
ARMOUR STAR VIENNA SAUSAGE JALAPENO, 4.6 Ounce 5410095201 4208300820 24-4.6oz cans Jan/07/2025
ARMOUR STAR VIENNA SAUSAGE ORIGINAL, 27.6 Ounce 5410079413 4208234720 8-27.6oz cans Dec/12/2024
ARMOUR STAR VIENNA SAUSAGE ORIGINAL, 27.6 Ounce 5410079413 4208234820 8-27.6oz cans Dec/13/2024
ARMOUR STAR VIENNA SAUSAGE ORIGINAL, 27.6 Ounce 5410079413 4208235020 8-27.6oz cans Dec/15/2024
ARMOUR STAR VIENNA SAUSAGE ORIGINAL, 27.6 Ounce 5410079413 4208235120 8-27.6oz cans Dec/16/2024
ARMOUR STAR VIENNA SAUSAGE ORIGINAL, 27.6 Ounce 5410079413 4208235320 8-27.6oz cans Dec/18/2024
ARMOUR STAR VIENNA SAUSAGE ORIGINAL, 27.6 Ounce 5410079413 4208235420 8-27.6oz cans Dec/19/2024
ARMOUR STAR VIENNA SAUSAGE ORIGINAL, 27.6 Ounce 5410079413 4208235620 8-27.6oz cans Dec/21/2024
ARMOUR STAR VIENNA SAUSAGE ORIGINAL, 27.6 Ounce 5410079413 4208236320 8-27.6oz cans Dec/28/2024
ARMOUR STAR VIENNA SAUSAGE ORIGINAL, 27.6 Ounce 5410079413 4208236420 8-27.6oz cans Dec/29/2024
ARMOUR STAR VIENNA SAUSAGE ORIGINAL, 27.6 Ounce 5410079413 4208300520 8-27.6oz cans Jan/04/2025
ARMOUR STAR VIENNA SAUSAGE ORIGINAL, 27.6 Ounce 5410079413 4208300720 8-27.6oz cans Jan/06/2025
ARMOUR STAR VIENNA SAUSAGE ORIGINAL, 27.6 Ounce 5410079413 4208300420 6-3oz cans per pack, 8 packs per case Jan/03/2025
ARMOUR STAR VIENNA SAUSAGE ORIGINAL, 27.6 Ounce 5410079413 4208300820 8-27.6oz can Jan/07/2025
ARMOUR STAR VIENNA SAUSAGE ORIGINAL, 27.6 Ounce 5410079413 4208301020 8-27.6oz can Jan/09/2025
ARMOUR STAR VIENNA SAUSAGE ORIGINAL, 4.6 Ounce 5410018318 4208235120 225 case PALLET Dec/16/2024
ARMOUR STAR VIENNA SAUSAGE ORIGINAL, 4.6 Ounce 5410017990 4208235520 24-4.6oz cans Dec/20/2024
GOYA VIENNA SAUSAGE, 4.6 Ounce 4133103321 4208235020 48-4.6oz cans Dec/15/2024
GRACE CHICKEN VIENNA SAUSAGE, 4.6 Ounce 5527096129 4208234620 48-4.6oz cans Dec/11/2024
GREAT VALUE VIENNA SAUSAGE, 4.6 Ounce 7874206735 4208234720 48-4.6oz cans Dec/12/2024
GREAT VALUE VIENNA SAUSAGE, 4.6 Ounce 7874206735 4208234820 48-4.6oz cans Dec/13/2024
GREAT VALUE VIENNA SAUSAGE, 4.6 Ounce 7874206735 4208234920 48-4.6oz cans Dec/14/2024
HARGIS HOUSE POTTED MEAT, 3 Ounce 5193313020 4208235520 48-3oz cans Dec/20/2024
HARGIS HOUSE VIENNA SAUSAGE, 4.6 Ounce 5193334485 4208234920 24-4.6oz cans Dec/14/2024
HEREFORD CHICKEN VIENNA SAUSAGE, 130 Gram 8551290147 4208234620 48-130g cans Dec/11/2024
KROGER VIENNA SAUSAGES, 4.6 Ounce 1111086726 4208234620 48-4.6oz cans Dec/16/2024
KROGER VIENNA SAUSAGES, 4.6 Ounce 1111086726 4208235220 48-4.6oz cans Dec/17/2024
PRAIRIE BELT VIENNA SAUSAGE, 4.6 Ounce 4135835041 4208234820 48-4.6oz cans Dec/13/2024
PRAIRIE BELT VIENNA SAUSAGE, 4.6 Ounce 4135835045 4208234820 24-4.6oz cans Dec/13/2024
VALRICO CHICKEN VIENNA SAUSAGE, 4.6 Ounce 3834415005 4208234620 48-4.6oz cans Dec/11/2024

The possibly debased jars of Conagra meat and poultry might represent a few wellbeing dangers and contaminations going from serious to dangerous. In any case, neither FSIS nor the organization have gotten any such reports of disease or fatalities connected with the utilization of the reviewed items. Clients ought to avoid consuming possibly tainted meat and poultry items in any way.

Clients ought to have the option to return the Conagra canned meat and poultry reviewed items even without a trace of a receipt The review impacted around 2,581,816 pounds of Conagra Brands’ canned meat and poultry items that were conveyed the nation over in metal jars. The reviewed items were transported to retail locations cross country and might have likewise been accessible through merchants in the US.

The reviewed canned meat and poultry items bear the foundation number “P4247” and were created between December 12, 2022, and January 13, 2023. FSIS accepts that the items could in any case be accessible on some store racks the nation over, while a portion of the reviewed items could have previously advanced toward your storage room. Consequently, clients are encouraged to check the accompanying table to guarantee that they don’t have the reviewed items in their control:

In the event that a client has purchased any of the reviewed items, they are completely prompted not to consume them in any way. Whether they are cooked or consumed directly from the jars, the items might represent a serious or dangerous gamble to individuals, everything being equal.

All jars of the reviewed items ought to be discarded in a shut container. Clients can likewise return the reviewed Conagra Brands canned meat and poultry items to the store of procurement for a full discount. They ought to have the option to return the reviewed items even without any a receipt.

Customers who end up feeling somewhat skeptical or questions in regards to the review can reach out to the organization at 800-289-6014, Monday-Friday, 9 am to 5 pm CST, or by means of email at – consumer.care@conagra.com.

Those with some other food handling questions can contact the USDA Meat and Poultry Hotline complementary at 888-MPHotline (888-674-6854) or live visit by means of the Ask USDA administration from 10 am to 6 pm ET, Monday to Friday.

Leave a Comment